See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
(Unnamed Street) | Enfield | 2 | £317,500 | £495,000 |
Abbey Road | Enfield | 25 | £345,920 | £732,500 |
Abbotts Crescent | Enfield | 5 | £337,499 | £460,000 |
Aberdare Road | Enfield | 12 | £224,750 | £265,000 |
Acacia Road | Enfield | 23 | £288,345 | £392,500 |
Acorn Close | Enfield | 9 | £248,361 | £325,000 |
Adamsrill Close | Enfield | 14 | £184,357 | £225,000 |
Addis Close | Enfield | 3 | £286,500 | £337,500 |
Addison Road | Enfield | 48 | £207,604 | £360,000 |
Adelaide Close | Enfield | 2 | £186,500 | £213,000 |
Agricola Place | Enfield | 14 | £167,607 | £220,000 |
Albany Park Avenue | Enfield | 54 | £225,852 | £345,000 |
Albany Road | Enfield | 34 | £193,058 | £345,000 |
Alberta Road | Enfield | 57 | £227,516 | £300,000 |
Aldersbrook Avenue | Enfield | 6 | £308,167 | £398,000 |
Aldis Mews | Enfield | 3 | £163,667 | £182,000 |
Aldridge Avenue | Enfield | 20 | £215,825 | £285,000 |
Alexandra Road | Enfield | 8 | £250,999 | £275,000 |
Allandale Road | Enfield | 13 | £218,740 | £305,000 |
Allens Road | Enfield | 19 | £227,289 | £320,000 |
Alma Road | Enfield | 52 | £180,364 | £250,000 |
Alms House Lane | Enfield | 1 | £220,000 | £220,000 |
Amberley Gardens | Enfield | 5 | £349,099 | £415,000 |
Amberley Road | Enfield | 29 | £314,999 | £437,000 |
Ambleside Crescent | Enfield | 12 | £251,124 | £289,995 |
Amhurst Close | Enfield | 5 | £199,200 | £234,000 |
Amwell Close | Enfield | 11 | £249,950 | £290,000 |
Anglesey Road | Enfield | 18 | £231,611 | £276,500 |
Apple Grove | Enfield | 25 | £331,386 | £435,000 |
Arbour Road | Enfield | 6 | £231,249 | £250,000 |
Archers Drive | Enfield | 8 | £119,000 | £155,000 |
Archibald Close | Enfield | 7 | £136,786 | £182,500 |
Armfield Road | Enfield | 19 | £291,784 | £479,950 |
Arnold Avenue East | Enfield | 2 | £247,750 | £265,500 |
Arnold Avenue West | Enfield | 4 | £249,625 | £306,500 |
Ascot Gardens | Enfield | 20 | £229,357 | £317,000 |
Ash Grove | Enfield | 11 | £342,836 | £394,000 |
Ash Ride | Enfield | 4 | £360,500 | £370,000 |
Ashdown Road | Enfield | 6 | £218,667 | £250,000 |
Ashford Crescent | Enfield | 20 | £262,725 | £390,000 |
Ashley Road | Enfield | 3 | £235,833 | £327,500 |
Ashton Road | Enfield | 15 | £166,460 | £274,000 |
Aspen Way | Enfield | 7 | £206,000 | £228,000 |
Athole Gardens | Enfield | 3 | £601,667 | £825,000 |
Auckland Close | Enfield | 24 | £187,145 | £244,995 |
Audley Road | Enfield | 3 | £465,833 | £497,500 |
Autumn Close | Enfield | 23 | £177,690 | £250,000 |
Avalon Close | Enfield | 24 | £163,869 | £240,000 |
Avondale Crescent | Enfield | 23 | £234,291 | £275,000 |
Aylands Road | Enfield | 28 | £214,929 | £300,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry