See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Manor Road | Enfield | 38 | £299,302 | £440,000 |
Manorway | Enfield | 15 | £354,593 | £485,000 |
Manton Road | Enfield | 44 | £202,161 | £340,000 |
Mapleton Crescent | Enfield | 27 | £229,981 | £320,000 |
Mapleton Road | Enfield | 9 | £214,388 | £265,000 |
Marrilyne Avenue | Enfield | 14 | £211,046 | £230,000 |
Marryat Road | Enfield | 4 | £191,000 | £205,000 |
Martini Drive | Enfield | 24 | £166,146 | £250,000 |
Masons Road | Enfield | 5 | £156,700 | £231,000 |
Maybury Close | Enfield | 1 | £174,000 | £174,000 |
Mayfield Road | Enfield | 19 | £230,000 | £277,000 |
Mcadam Drive | Enfield | 11 | £283,409 | £387,500 |
Meadow Close | Enfield | 10 | £207,650 | £230,500 |
Meads Road | Enfield | 6 | £204,500 | £232,000 |
Meadway | Enfield | 20 | £281,300 | £410,000 |
Medcalf Road | Enfield | 39 | £194,858 | £250,000 |
Melbourne Way | Enfield | 33 | £291,907 | £343,000 |
Melling Drive | Enfield | 44 | £206,487 | £240,000 |
Merryhills Drive | Enfield | 20 | £455,123 | £638,000 |
Merton Road | Enfield | 34 | £249,101 | £300,000 |
Metford Crescent | Enfield | 10 | £240,645 | £260,000 |
Meyer Green | Enfield | 3 | £219,667 | £262,000 |
Millais Road | Enfield | 31 | £220,623 | £275,000 |
Miller Avenue | Enfield | 1 | £219,000 | £219,000 |
Millers Green Close | Enfield | 25 | £212,450 | £526,250 |
Moatside | Enfield | 2 | £242,000 | £250,000 |
Monastery Gardens | Enfield | 23 | £336,204 | £480,000 |
Monks Close | Enfield | 19 | £252,368 | £390,000 |
Monks Road | Enfield | 20 | £283,750 | £360,000 |
Monroe Crescent | Enfield | 10 | £280,600 | £350,000 |
Moorfield Road | Enfield | 17 | £159,676 | £197,000 |
Morley Hill | Enfield | 50 | £308,589 | £479,000 |
Mortimer Drive | Enfield | 13 | £212,538 | £265,000 |
Mount View | Enfield | 10 | £320,850 | £410,000 |
Myddelton Avenue | Enfield | 40 | £183,511 | £247,500 |
Myddelton Close | Enfield | 4 | £190,125 | £195,000 |
Nags Head Road | Enfield | 59 | £181,883 | £275,000 |
Napier Road | Enfield | 10 | £141,600 | £175,000 |
Navigation Drive | Enfield | 10 | £199,500 | £235,000 |
Naylor Grove | Enfield | 2 | £115,750 | £123,500 |
Nelson Road | Enfield | 6 | £188,667 | £200,000 |
Netherby Gardens | Enfield | 12 | £396,542 | £450,000 |
Newbury Avenue | Enfield | 43 | £210,506 | £250,000 |
Newby Close | Enfield | 8 | £323,784 | £389,525 |
Newland Drive | Enfield | 3 | £237,333 | £260,000 |
Newminster Court | Enfield | 1 | £222,000 | £222,000 |
Newport Close | Enfield | 2 | £220,000 | £235,000 |
Noah Close | Enfield | 2 | £314,975 | £320,000 |
Noahs Close | Enfield | 6 | £290,325 | £310,000 |
Norfolk Road | Enfield | 20 | £200,999 | £265,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry