See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ingersoll Road | Enfield | 11 | £138,364 | £240,000 |
Inverness Avenue | Enfield | 33 | £244,981 | £372,500 |
Irkdale Avenue | Enfield | 8 | £287,243 | £342,500 |
Island Centre Way | Enfield | 9 | £208,056 | £247,500 |
Ivinghoe Close | Enfield | 11 | £151,818 | £165,000 |
James Lee Square | Enfield | 21 | £141,929 | £185,000 |
James Street | Enfield | 27 | £204,130 | £235,000 |
Jaycroft | Enfield | 3 | £263,333 | £350,000 |
Jervis Avenue | Enfield | 14 | £214,143 | £248,000 |
John Gooch Drive | Enfield | 37 | £205,590 | £375,000 |
John Street | Enfield | 17 | £215,617 | £249,995 |
Johnby Close | Enfield | 1 | £133,500 | £133,500 |
Jules Thorn Avenue | Enfield | 10 | £299,600 | £370,000 |
Keats Close | Enfield | 48 | £124,562 | £167,000 |
Kempe Road | Enfield | 26 | £185,415 | £250,000 |
Kenilworth Crescent | Enfield | 37 | £271,924 | £385,000 |
Kennedy Avenue | Enfield | 13 | £152,977 | £190,000 |
Keswick Drive | Enfield | 8 | £200,375 | £275,000 |
Kettering Road | Enfield | 8 | £125,188 | £171,500 |
Kilvinton Drive | Enfield | 9 | £386,594 | £425,750 |
Kimberley Gardens | Enfield | 11 | £258,818 | £300,000 |
King Edwards Road | Enfield | 35 | £189,156 | £238,000 |
King Henrys Mews | Enfield | 17 | £167,147 | £250,000 |
Kings Chase View | The Ridgeway | 8 | £233,156 | £250,000 |
Kingsclere Place | Enfield | 4 | £370,000 | £400,000 |
Kingsfield Drive | Enfield | 23 | £250,717 | £300,000 |
Kingsfield Way | Enfield | 2 | £160,000 | £180,000 |
Kingsway | Enfield | 42 | £208,097 | £250,000 |
Kingswood Close | Enfield | 4 | £231,500 | £250,000 |
Kirkland Drive | Enfield | 85 | £197,425 | £290,000 |
Kynaston Road | Enfield | 33 | £293,660 | £365,000 |
Lackmore Road | Enfield | 4 | £235,499 | £249,995 |
Ladbroke Road | Enfield | 19 | £252,186 | £350,000 |
Ladysmith Road | Enfield | 95 | £296,783 | £499,999 |
Lakeside | Enfield | 2 | £539,500 | £594,000 |
Lambourne Gardens | Enfield | 8 | £388,025 | £448,000 |
Lancaster Road | Enfield | 65 | £191,254 | £387,000 |
Land Associated With | The Esplanade | 1 | £455,000 | £455,000 |
Landridge Drive | Enfield | 5 | £202,800 | £238,000 |
Landseer Road | Enfield | 41 | £228,744 | £274,000 |
Lansbury Road | Enfield | 30 | £209,960 | £345,000 |
Larches Avenue | Enfield | 1 | £205,000 | £205,000 |
Larksfield Grove | Enfield | 11 | £119,955 | £147,000 |
Larmans Road | Enfield | 71 | £153,968 | £290,000 |
Lathkill Close | Enfield | 8 | £226,500 | £250,000 |
Laura Close | Enfield | 1 | £375,000 | £375,000 |
Laurel Bank Road | Enfield | 17 | £266,909 | £470,000 |
Lavender Gardens | Enfield | 11 | £271,545 | £320,000 |
Lavender Hill | Enfield | 55 | £267,817 | £550,000 |
Lavender Road | Enfield | 11 | £265,795 | £375,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry