See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Northfield Road | Enfield | 27 | £211,704 | £260,000 |
Northumberland Avenue | Enfield | 7 | £209,429 | £280,000 |
Nunns Road | Enfield | 4 | £342,000 | £420,000 |
Nursery Close | Enfield | 8 | £194,188 | £247,500 |
Nursery Gardens | Enfield | 6 | £218,833 | £249,995 |
Oak Avenue | Enfield | 2 | £683,500 | £960,000 |
Oakhurst Road | Enfield | 15 | £203,700 | £250,000 |
Oatlands Road | Enfield | 20 | £202,600 | £285,000 |
Old Forge Road | Enfield | 2 | £169,848 | £189,700 |
Old Park Avenue | Enfield | 19 | £555,747 | £710,000 |
Old Park Grove | Enfield | 4 | £527,100 | £585,000 |
Old Park Road South | Enfield | 10 | £548,100 | £790,000 |
Old Park Road | Enfield | 50 | £334,988 | £985,000 |
Old Park View | Enfield | 33 | £490,591 | £1,125,000 |
Old Road | Enfield | 15 | £144,567 | £202,000 |
Oldbury Road | Enfield | 7 | £200,286 | £260,000 |
Orchard Crescent | Enfield | 13 | £291,423 | £355,000 |
Orchard Road | Enfield | 14 | £236,286 | £350,000 |
Orchard Terrace | Enfield | 2 | £238,250 | £246,500 |
Orchard Way | Enfield | 2 | £330,000 | £350,000 |
Orchardleigh Avenue | Enfield | 10 | £233,700 | £280,000 |
Ordnance Road | Enfield | 83 | £182,180 | £430,000 |
Orton Grove | Enfield | 81 | £198,833 | £230,000 |
Osborne Road | Enfield | 21 | £237,614 | £340,000 |
Osprey Mews | Enfield | 7 | £127,643 | £155,000 |
Oxford Road | Enfield | 12 | £199,750 | £250,000 |
Padstow Road | Enfield | 11 | £260,450 | £305,000 |
Palmers Lane | Enfield | 2 | £233,000 | £250,000 |
Park Avenue | Enfield | 88 | £310,210 | £895,000 |
Park Crescent | Enfield | 15 | £355,233 | £535,000 |
Park Nook Gardens | Enfield | 2 | £530,000 | £560,000 |
Park Road | Enfield | 66 | £216,439 | £360,000 |
Park Terrace | Enfield | 4 | £190,500 | £207,000 |
Park Way | Enfield | 2 | £525,000 | £550,000 |
Parsonage Gardens | Enfield | 23 | £294,633 | £450,000 |
Parsonage Lane | Enfield | 34 | £305,779 | £580,000 |
Peartree Road | Enfield | 11 | £347,000 | £420,000 |
Pembroke Avenue | Enfield | 42 | £228,297 | £364,000 |
Pentrich Avenue | Enfield | 16 | £181,309 | £228,000 |
Percival Road | Enfield | 68 | £230,131 | £375,000 |
Percy Gardens | Enfield | 15 | £171,100 | £250,000 |
Perry Mead | Enfield | 30 | £239,358 | £310,000 |
Pevensey Avenue | Enfield | 23 | £190,501 | £410,000 |
Phipps Hatch Lane | Enfield | 5 | £405,200 | £510,000 |
Pines Avenue | Enfield | 3 | £220,000 | £222,000 |
Pinnata Close | Enfield | 21 | £212,895 | £269,950 |
Platts Road | Enfield | 8 | £236,031 | £270,000 |
Polsten Mews | Enfield | 19 | £146,710 | £250,000 |
Poppy Drive | Enfield | 8 | £102,719 | £174,500 |
Porlock Road | Enfield | 10 | £298,845 | £362,500 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry