See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Tudor Crescent | Enfield | 7 | £238,857 | £250,000 |
Turkey Street | Enfield | 54 | £206,850 | £810,000 |
Tyberry Road | Enfield | 5 | £202,550 | £245,750 |
Tynemouth Drive | Enfield | 65 | £234,992 | £304,000 |
Tysoe Avenue | Enfield | 95 | £166,603 | £280,000 |
Uckfield Road | Enfield | 29 | £213,036 | £277,000 |
Unity Road | Enfield | 22 | £239,682 | £337,000 |
Uplands Park Road | Enfield | 21 | £543,498 | £1,250,000 |
Uvedale Road | Enfield | 30 | £312,568 | £660,000 |
Valley Fields Crescent | Enfield | 35 | £207,570 | £476,000 |
Velocity Way | Enfield | 59 | £183,201 | £230,000 |
Vermont Close | Enfield | 20 | £187,375 | £250,000 |
Vernon Avenue | Enfield | 11 | £201,455 | £222,000 |
Vian Avenue | Enfield | 11 | £221,909 | £245,000 |
Vicars Close | Enfield | 17 | £372,262 | £465,000 |
Village Park Close | Enfield | 9 | £252,944 | £270,000 |
Village Road | Enfield | 196 | £274,044 | £1,500,000 |
Vista Avenue | Enfield | 2 | £237,000 | £250,000 |
Waddington Close | Enfield | 35 | £134,468 | £176,000 |
Wadsworth Close | Enfield | 5 | £197,400 | £205,000 |
Wagtail Close | Enfield | 1 | £139,000 | £139,000 |
Walnut Grove | Enfield | 4 | £249,625 | £272,000 |
Walsingham Road | Enfield | 16 | £393,969 | £500,000 |
Walters Road | Enfield | 4 | £326,125 | £380,000 |
Waltham Gardens | Enfield | 7 | £168,786 | £240,000 |
Walton Street | Enfield | 17 | £254,000 | £295,000 |
Warlow Close | Enfield | 1 | £371,500 | £371,500 |
Warwick Road | Enfield | 14 | £201,571 | £236,000 |
Watkin Mews | Enfield | 2 | £141,750 | £157,500 |
Waverley Road | Enfield | 77 | £236,821 | £550,000 |
Weardale Gardens | Enfield | 9 | £319,822 | £399,950 |
Weller Mews | Enfield | 15 | £235,922 | £280,000 |
Wellesley Park Mews | Enfield | 1 | £540,000 | £540,000 |
Wellington Road | Enfield | 101 | £354,736 | £1,075,000 |
Wendy Close | Enfield | 10 | £173,800 | £183,000 |
West Bank | Enfield | 8 | £205,000 | £247,500 |
Westfield Close | Enfield | 23 | £132,870 | £182,000 |
Westmoor Gardens | Enfield | 16 | £222,609 | £265,000 |
Westmoor Road | Enfield | 31 | £208,222 | £250,000 |
Weston Road | Enfield | 6 | £169,749 | £210,000 |
Wetherby Road | Enfield | 25 | £183,769 | £250,000 |
Wheatfields | Enfield | 5 | £209,800 | £230,000 |
White Horse Mews | Enfield | 5 | £269,270 | £274,950 |
Whitehouse Lane | Enfield | 2 | £377,500 | £490,000 |
Whitethorn Gardens | Enfield | 3 | £450,833 | £480,000 |
Whitewebbs Lane | Enfield | 3 | £239,666 | £320,000 |
Whitewebbs Park | Enfield | 1 | £471,500 | £471,500 |
Whitewebbs Road | Enfield | 2 | £400,000 | £400,000 |
Whitworth Crescent | Enfield | 9 | £196,667 | £212,000 |
Wickham Close | Enfield | 9 | £173,054 | £190,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry