See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Foxmead Close | Enfield | 3 | £299,333 | £345,000 |
Foxwood Green Close | Enfield | 14 | £215,214 | £310,000 |
Franbarry Mews | Enfield | 2 | £225,000 | £237,500 |
Frederick Crescent | Enfield | 16 | £193,062 | £260,000 |
Freemantle Avenue | Enfield | 5 | £215,600 | £235,000 |
Frobisher Mews | Enfield | 3 | £222,376 | £286,995 |
Fyfield Road | Enfield | 19 | £291,776 | £580,000 |
Gardenia Road | Enfield | 25 | £336,058 | £482,500 |
Garfield Road | Enfield | 13 | £195,985 | £342,000 |
Garnault Road | Enfield | 13 | £238,845 | £345,000 |
Gartons Close | Enfield | 36 | £113,708 | £135,000 |
Gater Drive | Enfield | 23 | £186,869 | £250,000 |
Genotin Road | Enfield | 15 | £169,633 | £200,000 |
Genotin Terrace | Enfield | 1 | £262,500 | £262,500 |
Gentlemans Row | Enfield | 22 | £435,407 | £952,500 |
George Lovell Drive | Enfield | 19 | £192,105 | £303,000 |
Gilbert Street | Enfield | 25 | £226,668 | £345,000 |
Gilda Avenue | Enfield | 20 | £205,275 | £340,000 |
Gladbeck Way | Enfield | 128 | £214,184 | £435,000 |
Glebe Avenue | Enfield | 15 | £338,400 | £855,000 |
Glenbrook North | Enfield | 3 | £498,000 | £650,000 |
Glenbrook South | Enfield | 7 | £389,714 | £460,000 |
Glenloch Road | Enfield | 22 | £160,725 | £187,000 |
Glenville Avenue | Enfield | 30 | £222,066 | £305,500 |
Gloucester Road | Enfield | 15 | £319,433 | £480,000 |
Glyn Road | Enfield | 6 | £133,150 | £250,000 |
Goat Cottages | Enfield | 4 | £206,625 | £240,000 |
Goat Lane | Enfield | 33 | £242,751 | £319,995 |
Goldsdown Close | Enfield | 10 | £231,300 | £272,000 |
Goldsdown Road | Enfield | 14 | £214,393 | £297,000 |
Golf Ride | Enfield | 4 | £447,375 | £500,000 |
Goodwood Avenue | Enfield | 22 | £241,523 | £284,000 |
Gordon Hill | Enfield | 80 | £240,162 | £490,000 |
Gordon Road | Enfield | 86 | £237,861 | £395,000 |
Gothic Cottages | Enfield | 1 | £251,000 | £251,000 |
Gough Road | Enfield | 2 | £211,000 | £214,000 |
Government Row | Enfield | 37 | £297,946 | £590,000 |
Graeme Road | Enfield | 34 | £246,426 | £455,000 |
Grafton Road | Enfield | 8 | £399,244 | £437,000 |
Graham Cottages | Enfield | 2 | £218,500 | £250,000 |
Great Cambridge Road | Enfield | 153 | £226,255 | £295,000 |
Green Street | Enfield | 48 | £210,723 | £280,000 |
Greenmoor Road | Enfield | 11 | £154,309 | £180,000 |
Greenwood Avenue | Enfield | 52 | £201,543 | £345,000 |
Gresham Close | Enfield | 8 | £314,625 | £440,000 |
Greystoke Gardens | Enfield | 4 | £412,500 | £455,000 |
Grove Gardens | Enfield | 16 | £226,631 | £267,000 |
Grove Road West | Enfield | 20 | £127,550 | £199,000 |
Haddon Close | Enfield | 2 | £237,500 | £250,000 |
Hadley Road | Enfield | 16 | £611,156 | £1,130,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry