See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Russell Road | Enfield | 30 | £208,566 | £315,000 |
Rydal Way | Enfield | 6 | £223,167 | £250,000 |
Salisbury Road | Enfield | 21 | £184,476 | £250,000 |
Sandringham Close | Enfield | 13 | £278,307 | £327,000 |
Saville Row | Enfield | 2 | £220,000 | £275,000 |
Savoy Parade | Enfield | 1 | £216,000 | £216,000 |
Scotland Green Road North | Enfield | 22 | £184,909 | £239,995 |
Scotland Green Road | Enfield | 44 | £171,898 | £320,000 |
Seaford Road | Enfield | 26 | £215,288 | £339,500 |
Second Avenue | Enfield | 11 | £305,045 | £415,000 |
Sedcote Road | Enfield | 22 | £233,364 | £356,000 |
Sedley Close | Enfield | 9 | £206,888 | £240,000 |
Sefton Court | Enfield | 5 | £169,500 | £195,000 |
Sennen Road | Enfield | 4 | £344,998 | £399,995 |
Severn Drive | Enfield | 39 | £203,487 | £287,000 |
Shaftesbury Avenue | Enfield | 1 | £228,000 | £228,000 |
Sharon Road | Enfield | 7 | £221,786 | £250,000 |
Shaw Road | Enfield | 14 | £210,286 | £240,000 |
Shepley Mews | Enfield | 26 | £134,903 | £192,000 |
Sheppard Close | Enfield | 2 | £255,000 | £300,000 |
Sherborne Avenue | Enfield | 17 | £119,353 | £170,000 |
Shirley Road | Enfield | 26 | £302,152 | £399,995 |
Shooters Road | Enfield | 11 | £236,955 | £285,000 |
Silver Street | Enfield | 27 | £145,489 | £290,000 |
Silverdale | Enfield | 6 | £327,750 | £415,000 |
Sinclare Close | Enfield | 5 | £229,389 | £269,995 |
Sittingbourne Avenue | Enfield | 20 | £360,800 | £470,000 |
Sketty Road | Enfield | 59 | £196,466 | £399,995 |
Slades Close | Enfield | 4 | £409,375 | £422,000 |
Slades Gardens | Enfield | 9 | £390,760 | £467,500 |
Slades Hill | Enfield | 74 | £455,167 | £1,306,250 |
Slades Rise | Enfield | 5 | £412,400 | £512,000 |
Soham Road | Enfield | 8 | £205,875 | £249,999 |
Somerset Road | Enfield | 5 | £236,000 | £250,000 |
South Lodge Crescent | Enfield | 3 | £602,500 | £725,000 |
South Ordnance Road | Enfield | 26 | £181,863 | £352,500 |
South Street | Enfield | 51 | £153,472 | £258,000 |
Southbury Avenue | Enfield | 39 | £219,115 | £320,000 |
Southbury Road | Enfield | 116 | £238,833 | £550,000 |
Southfield Road | Enfield | 24 | £229,083 | £275,000 |
Springcourt Road | Enfield | 6 | £711,667 | £830,000 |
St Andrews Road | Enfield | 16 | £259,469 | £465,000 |
St Faiths Close | Enfield | 6 | £286,500 | £313,000 |
St Georges Road | Enfield | 33 | £232,332 | £395,000 |
St Johns Terrace | Enfield | 12 | £267,791 | £336,000 |
St Lukes Avenue | Enfield | 5 | £294,960 | £322,500 |
St Marks Road | Enfield | 51 | £227,696 | £499,995 |
St Martins Close | Enfield | 18 | £183,833 | £294,000 |
St Stephens Road | Enfield | 26 | £180,500 | £235,000 |
Stainton Road | Enfield | 36 | £174,819 | £314,995 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry