See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Hadrians Ride | Enfield | 22 | £151,523 | £192,500 |
Haileybury Avenue | Enfield | 20 | £300,085 | £370,000 |
Haldane Close | Enfield | 4 | £293,125 | £350,000 |
Halifax Road | Enfield | 59 | £276,584 | £395,000 |
Hallside Road | Enfield | 16 | £188,653 | £214,950 |
Halstead Road | Enfield | 39 | £225,231 | £295,000 |
Hammond Road | Enfield | 14 | £228,928 | £350,000 |
Hampton Mews | Enfield | 3 | £195,832 | £230,000 |
Hansart Way | Enfield | 38 | £150,879 | £174,950 |
Hardy Way | Enfield | 14 | £294,357 | £472,500 |
Harman Road | Enfield | 30 | £212,340 | £290,000 |
Harris Close | Enfield | 12 | £165,663 | £194,000 |
Harrow Avenue | Enfield | 6 | £283,083 | £320,000 |
Harston Drive | Enfield | 90 | £160,867 | £284,995 |
Haselwood Drive | Enfield | 1 | £790,000 | £790,000 |
Havenhurst Rise | Enfield | 2 | £292,500 | £302,500 |
Hawksmead Close | Enfield | 4 | £210,861 | £234,995 |
Hawthorn Grove | Enfield | 15 | £307,430 | £390,000 |
Haydon Close | Enfield | 15 | £182,196 | £210,000 |
Hazelwood Road | Enfield | 20 | £287,425 | £394,995 |
Heather Drive | Enfield | 3 | £421,667 | £470,000 |
Heaths Close | Enfield | 4 | £145,500 | £162,000 |
Hedge Hill | Enfield | 14 | £236,532 | £304,950 |
Heene Road | Enfield | 22 | £289,114 | £420,000 |
Henry Close | Enfield | 15 | £179,967 | £200,000 |
Hermitage Close | Enfield | 3 | £225,667 | £240,000 |
Heron Mead | Enfield | 1 | £355,000 | £355,000 |
Herrongate Close | Enfield | 7 | £331,214 | £380,000 |
Hertford Road | Enfield | 200 | £173,143 | £463,000 |
High Oaks | Enfield | 7 | £381,571 | £426,000 |
High Street | Enfield | 56 | £174,262 | £295,000 |
Highridge Place | Enfield | 3 | £401,665 | £424,995 |
Hillside Crescent | Enfield | 20 | £371,075 | £550,000 |
Hispano Mews | Enfield | 16 | £123,062 | £143,000 |
Hodson Place | Enfield | 16 | £156,781 | £231,000 |
Hoe Lane | Enfield | 75 | £190,420 | £275,000 |
Holbrook Close | Enfield | 12 | £124,871 | £160,000 |
Holly Road | Enfield | 21 | £199,309 | £275,000 |
Holly Villas | Enfield | 1 | £262,000 | £262,000 |
Holly Walk | Enfield | 16 | £327,284 | £450,000 |
Holmbridge Gardens | Enfield | 25 | £192,280 | £255,000 |
Holmwood Road | Enfield | 34 | £207,204 | £375,000 |
Holtwhite Avenue | Enfield | 15 | £270,833 | £515,000 |
Holtwhites Hill | Enfield | 33 | £274,316 | £420,000 |
Hook Gate | Enfield | 1 | £255,000 | £255,000 |
Hornbeams Avenue | Enfield | 7 | £213,142 | £248,000 |
Horseshoe Lane | Enfield | 6 | £225,000 | £250,000 |
Huntsmead | Enfield | 9 | £258,439 | £386,000 |
Ian Square | Enfield | 5 | £228,799 | £250,000 |
Illingworth Way | Enfield | 5 | £326,699 | £380,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry