See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Ayley Croft | Enfield | 25 | £126,660 | £161,000 |
Baddeley Close | Enfield | 1 | £109,000 | £109,000 |
Badgers Close | Enfield | 16 | £227,218 | £329,000 |
Bagshot Road | Enfield | 26 | £326,423 | £475,000 |
Baker Street | Enfield | 87 | £225,720 | £525,000 |
Balmoral Road | Enfield | 17 | £210,109 | £250,000 |
Bankside | Enfield | 2 | £233,750 | £250,000 |
Banton Close | Enfield | 6 | £231,583 | £315,000 |
Barnard Road | Enfield | 15 | £204,266 | £246,000 |
Barrass Close | Enfield | 13 | £237,884 | £280,000 |
Batley Road | Enfield | 5 | £218,066 | £274,132 |
Baynes Close | Enfield | 15 | £177,287 | £280,000 |
Beaconsfield Road | Enfield | 66 | £190,917 | £342,500 |
Beckwith Close | Enfield | 4 | £428,250 | £438,000 |
Bedale Road | Enfield | 9 | £138,056 | £250,000 |
Bedford Crescent | Enfield | 14 | £237,584 | £370,000 |
Beech Avenue | Enfield | 20 | £352,410 | £523,500 |
Bell Lane | Enfield | 5 | £275,700 | £325,000 |
Bell Road | Enfield | 18 | £268,108 | £358,000 |
Bentley Mews | Enfield | 2 | £565,000 | £585,000 |
Beresford Gardens | Enfield | 52 | £170,962 | £227,800 |
Bertram Road | Enfield | 68 | £248,740 | £324,000 |
Beverley Close | Enfield | 3 | £118,000 | £139,000 |
Bewcastle Gardens | Enfield | 3 | £455,167 | £498,000 |
Bicknoller Road | Enfield | 34 | £189,801 | £225,000 |
Bideford Gardens | Enfield | 8 | £366,431 | £427,500 |
Bideford Road | Enfield | 4 | £223,750 | £280,000 |
Bilton Way | Enfield | 4 | £210,750 | £250,000 |
Bincote Road | Enfield | 19 | £408,868 | £450,000 |
Birkbeck Road | Enfield | 55 | £300,831 | £450,000 |
Bishops Close | Enfield | 1 | £145,000 | £145,000 |
Black Fan Close | Enfield | 4 | £166,475 | £317,000 |
Blanchard Grove | Enfield | 4 | £300,125 | £327,500 |
Blossom Lane | Enfield | 29 | £147,638 | £174,000 |
Bodiam Close | Enfield | 5 | £296,878 | £332,000 |
Boleyn Avenue | Enfield | 21 | £230,333 | £355,000 |
Borden Avenue | Enfield | 18 | £335,024 | £405,000 |
Bouvier Road | Enfield | 8 | £142,375 | £165,000 |
Bowles Green | Enfield | 7 | £216,857 | £275,000 |
Bowood Road | Enfield | 31 | £159,887 | £210,000 |
Bradley Road | Enfield | 38 | £161,263 | £247,000 |
Brantwood Gardens | Enfield | 17 | £427,291 | £795,000 |
Brayton Gardens | Enfield | 4 | £506,750 | £635,000 |
Brecon Road | Enfield | 6 | £215,917 | £242,500 |
Brendon Way | Enfield | 11 | £393,772 | £510,000 |
Bressey Avenue | Enfield | 2 | £155,250 | £213,000 |
Brick Lane | Enfield | 19 | £210,305 | £250,000 |
Bridge Close | Enfield | 19 | £161,289 | £190,000 |
Bridgend Road | Enfield | 4 | £211,875 | £248,000 |
Bridgenhall Road | Enfield | 12 | £269,600 | £349,196 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry