See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Colt Mews | Enfield | 9 | £176,939 | £267,500 |
Comreddy Close | Enfield | 5 | £244,499 | £265,000 |
Conical Corner | Enfield | 9 | £344,327 | £425,000 |
Conifer Gardens | Enfield | 5 | £209,499 | £244,000 |
Connaught Avenue | Enfield | 35 | £287,709 | £499,995 |
Connaught Close | Enfield | 4 | £345,750 | £464,000 |
Connop Road | Enfield | 21 | £208,071 | £340,000 |
Constance Road | Enfield | 4 | £422,875 | £481,500 |
Conway Gardens | Enfield | 9 | £420,994 | £500,000 |
Cooks Hole Road | Enfield | 1 | £880,000 | £880,000 |
Corby Crescent | Enfield | 4 | £487,000 | £535,000 |
Cotswold Green | Enfield | 1 | £527,800 | £527,800 |
Cotswold Way | Enfield | 21 | £456,833 | £680,000 |
Countisbury Avenue | Enfield | 22 | £292,088 | £360,000 |
Cowdrey Close | Enfield | 5 | £269,800 | £318,000 |
Cowland Avenue | Enfield | 22 | £225,754 | £322,500 |
Cracknell Close | Enfield | 10 | £175,495 | £205,000 |
Craddock Road | Enfield | 8 | £255,118 | £326,000 |
Crawley Road | Enfield | 14 | £301,250 | £376,000 |
Crescent Road | Enfield | 24 | £383,641 | £800,000 |
Crest Drive | Enfield | 51 | £194,118 | £387,417 |
Croft Road | Enfield | 6 | £212,083 | £240,000 |
Crofton Way | Enfield | 67 | £225,051 | £450,000 |
Cross Road | Enfield | 3 | £233,667 | £249,000 |
Crossway | Enfield | 4 | £368,988 | £439,950 |
Cuba Drive | Enfield | 6 | £159,292 | £180,000 |
Culgaith Gardens | Enfield | 4 | £395,750 | £465,000 |
Culloden Road | Enfield | 22 | £281,873 | £430,000 |
Cunningham Avenue | Enfield | 30 | £198,933 | £327,500 |
Curthwaite Gardens | Enfield | 10 | £380,300 | £499,995 |
Curzon Avenue | Enfield | 33 | £200,924 | £250,000 |
Cypress Avenue | Enfield | 12 | £388,045 | £499,995 |
Dairy Close | Enfield | 24 | £205,716 | £269,950 |
Delhi Road | Enfield | 20 | £336,050 | £861,000 |
Dell Road | Enfield | 10 | £224,480 | £295,000 |
Dendridge Close | Enfield | 33 | £177,000 | £222,000 |
Derby Road | Enfield | 55 | £180,572 | £420,000 |
Dimsdale Drive | Enfield | 22 | £229,545 | £250,000 |
Dison Close | Enfield | 7 | £231,071 | £272,000 |
Donkey Lane | Enfield | 5 | £128,598 | £145,490 |
Downs Road | Enfield | 31 | £231,766 | £295,000 |
Drake Street | Enfield | 22 | £220,522 | £310,000 |
Drapers Road | Enfield | 29 | £281,982 | £463,500 |
Dryden Road | Enfield | 5 | £799,500 | £1,100,000 |
Duck Lees Lane | Enfield | 4 | £191,500 | £208,000 |
Dudrich Mews | Enfield | 11 | £196,859 | £250,000 |
Dundas Mews | Enfield | 14 | £135,928 | £189,995 |
Dunraven Drive | Enfield | 34 | £149,571 | £217,500 |
Durants Park Avenue | Enfield | 13 | £236,461 | £375,000 |
Durants Road | Enfield | 89 | £202,406 | £345,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry