See details of sold houses in and around Enfield.
A total of 827 streets were found in Enfield. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Cedar Road | Enfield | 38 | £142,774 | £288,000 |
Celadon Close | Enfield | 39 | £132,442 | £242,500 |
Central Avenue | Enfield | 28 | £196,570 | £276,000 |
Chailey Avenue | Enfield | 10 | £293,050 | £375,000 |
Chalkwell Park Avenue | Enfield | 12 | £266,458 | £400,000 |
Chapel Street | Enfield | 1 | £545,000 | £545,000 |
Charcroft Gardens | Enfield | 7 | £229,643 | £250,000 |
Charles Street | Enfield | 30 | £190,950 | £285,000 |
Charnwood Road | Enfield | 5 | £229,800 | £250,000 |
Chase Court Gardens | Enfield | 49 | £278,881 | £550,000 |
Chase Green Avenue | Enfield | 61 | £278,982 | £696,000 |
Chase Green | Enfield | 5 | £376,500 | £430,000 |
Chase Hill | Enfield | 3 | £291,667 | £430,000 |
Chase Ridings | Enfield | 29 | £329,496 | £630,000 |
Chase Side Avenue | Enfield | 16 | £347,688 | £425,000 |
Chase Side Crescent | Enfield | 34 | £210,954 | £283,000 |
Chase Side Place | Enfield | 5 | £306,000 | £393,000 |
Chase Side | Enfield | 77 | £276,242 | £995,000 |
Chasewood Avenue | Enfield | 13 | £234,846 | £450,000 |
Chatsworth Drive | Enfield | 37 | £238,066 | £382,000 |
Cherry Road | Enfield | 5 | £138,500 | £154,000 |
Chester Gardens | Enfield | 13 | £268,115 | £335,000 |
Chesterfield Road | Enfield | 20 | £217,575 | £247,500 |
Chestnut Road | Enfield | 33 | £213,006 | £279,995 |
Cheviot Close | Enfield | 21 | £192,316 | £229,950 |
Chiltern Dene | Enfield | 1 | £260,000 | £260,000 |
Chinnery Close | Enfield | 2 | £360,250 | £423,000 |
Church Road | Enfield | 16 | £237,562 | £300,000 |
Church Street | Enfield | 4 | £191,500 | £210,000 |
Church Walk | Enfield | 1 | £445,000 | £445,000 |
Churchbury Close | Enfield | 3 | £369,000 | £380,000 |
Churchbury Lane | Enfield | 46 | £306,652 | £458,000 |
Churchbury Road | Enfield | 36 | £248,458 | £325,000 |
Clarence Road | Enfield | 23 | £200,174 | £250,000 |
Clay Hill | Enfield | 19 | £450,260 | £1,250,000 |
Clifton Gardens | Enfield | 13 | £427,111 | £493,000 |
Clive Road | Enfield | 50 | £241,480 | £295,000 |
Clovelly Gardens | Enfield | 3 | £396,667 | £450,000 |
Clydach Road | Enfield | 1 | £271,600 | £271,600 |
Clydesdale | Enfield | 22 | £227,318 | £310,000 |
Cobbett Close | Enfield | 12 | £115,083 | £130,000 |
Cobham Close | Enfield | 49 | £200,443 | £342,500 |
Cocker Road | Enfield | 13 | £195,154 | £270,000 |
Coldham Grove | Enfield | 10 | £144,500 | £242,000 |
Colgate Place | Enfield | 28 | £153,607 | £231,500 |
College Gardens | Enfield | 4 | £308,750 | £360,000 |
College Road | Enfield | 2 | £463,500 | £495,000 |
Collinwood Avenue | Enfield | 11 | £241,000 | £300,000 |
Colman Parade | Enfield | 75 | £227,231 | £329,995 |
Colonels Walk | Enfield | 13 | £387,731 | £442,000 |
Average Sold Prices for Enfield
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 6,660 | £175,361 |
Terraced | 6,497 | £248,221 |
Semi-detached | 3,067 | £305,351 |
Detached | 612 | £471,263 |
All | 16,836 | £237,914 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry